HOME > Investor Relations > Stock Information
   
 
 
 
 
2010/9/7 3:3
 Korea Composite Stock Price Index (KOSPI)
KOSPI 1,787.80
Compared to the previous day 7.78
Trading Volume 283,515
Trading Amount 4,550,135
 
 Current Stock Price  
Current Price 2,415 Market Price 2,395
Compared to the previous day  70 Highest Price 2,420
Trading amount 2,704,226 Lowest Price 2,340
Selloff Price 2,415 Balanced Selloff 3,550
Buyoff Price 2,410 Balanced buyoff
25,300
Total Balanced Selloff 12,356,490 Total Balanced Selloff 13,272,270
Highest Price in 52 weeks 3,405 Highest date in 52 weeks 2010-05-13
Lowest Price in 52 weeks 1,295 Lowest date in 52 weeks 2009-11-16
 
 Stock Price Search
Date Closing Price Compared to the previous day Advance decline ratio (ADR) Market Price Highest Price Lowest Price Trading Amount
2010-09-06 2,415  70  2.90 2,395 2,420 2,340 2,704,226
2010-09-03 2,320  5  0.22 2,370 2,415 2,315 3,620,710
2010-09-02 2,335  175  7.49 2,220 2,455 2,210 10,717,401
2010-09-01 2,140  10  0.47 2,160 2,165 2,125 791,442
2010-08-31 2,150  80  3.72 2,195 2,220 2,140 1,155,453
2010-08-30 2,230  5  0.22 2,255 2,280 2,220 1,524,090
2010-08-27 2,190  5  0.23 2,215 2,260 2,165 1,813,340
2010-08-26 2,135  15  0.70 2,240 2,295 2,100 3,606,380
2010-08-25 2,185  15  0.69 2,175 2,315 2,145 4,151,760
2010-08-24 2,245  35  1.56 2,255 2,325 2,230 2,971,734
2010-08-23 2,235  5  0.22 2,230 2,260 2,175 2,402,210
2010-08-20 2,225  55  2.47 2,290 2,335 2,210 6,273,914
 
|1||2||3||4||5||6||7||8||9||10|    Period  -