HOME > Investor Relations > Stock Information
   
 
 
 
 
2012/2/7 19:19
 Korea Composite Stock Price Index (KOSPI)
KOSPI 1,979.85
Compared to the previous day 6.72
Trading Volume 486,579
Trading Amount 5,675,180
 
 Current Stock Price  
Current Price 1,825 Market Price 1,820
Compared to the previous day  30 Highest Price 1,900
Trading amount 5,267,160 Lowest Price 1,765
Selloff Price 1,830 Balanced Selloff 15,930
Buyoff Price 1,825 Balanced buyoff
120
Total Balanced Selloff 9,730,610 Total Balanced Selloff 12,920,740
Highest Price in 52 weeks 1,915 Highest date in 52 weeks 2011-02-09
Lowest Price in 52 weeks 1,040 Lowest date in 52 weeks 2011-10-05
 
 Stock Price Search
Date Closing Price Compared to the previous day Advance decline ratio (ADR) Market Price Highest Price Lowest Price Trading Amount
2012-02-07 1,825  30  1.64 1,820 1,900 1,765 5,267,160
2012-02-06 1,800  15  0.83 1,820 1,840 1,750 2,623,491
2012-02-03 1,780  15  0.84 1,800 1,860 1,735 7,541,390
2012-02-02 1,765  230  13.03 1,565 1,765 1,565 10,093,200
2012-02-01 1,530  30  1.96 1,510 1,540 1,510 381,450
2012-01-31 1,505  5  0.33 1,530 1,530 1,500 250,592
2012-01-30 1,500  20  1.33 1,530 1,540 1,480 267,260
2012-01-27 1,520  15  0.99 1,510 1,550 1,485 441,070
2012-01-26 1,485  25  1.68 1,535 1,535 1,480 287,530
2012-01-25 1,520  30  1.97 1,505 1,555 1,505 451,501
2012-01-24 1,490  50  3.36 1,565 1,565 1,470 781,288
2012-01-23 1,490  50  3.36 1,565 1,565 1,470 781,288
 
|1||2||3||4||5||6||7||8||9||10|    Period  -